The fee structure for the TU-affiliated Bachelor of Science in Computer Science and Information Technology (B.Sc.CSIT) program in Nepal differs between government and private colleges. In government colleges or campuses, the total cost for the program typically ranges from NPR 300,000 to NPR 400,000. In contrast, private colleges have varying fee structures depending on their location. Private colleges within the Kathmandu Valley usually charge higher fees compared to those outside the valley. The fees in private colleges can be significantly higher, reflecting the additional facilities and resources they offer. It is essential for prospective students to compare the fees and facilities of different colleges to make an informed decision.
Here is a list of some colleges and their respective fees:
Government College Fee structure and Seats
S.N | College Name | Location | Seats | Fee |
1 | Amrit Science Campus (ASCOL) | Lainchaur | 144 | Around 2.60 to 2.80 Lakhs |
2 | Patan Multiple Campus | Patan Dhoka | 144 | Around 3 Lakhs |
3 | Bhaktapur Multiple Campus | Bhaktapur | 72 | 3.3 Lakhs |
4 | Padmakanya Multiple Campus | Bagbazar | 72 | Around 4 to 4.20 Lakhs |
5 | Mahendra Morang Adarsha Multiple Campus | Biratnagar | 72 | Around 3 Lakhs |
6 | Birendra Multiple Campus | Chitwan | 72 | Around 3.50 Lakhs |
7 | Prithvi Narayan Multiple campus | Pokhara | 72 | Around 3.3 Lakhs |
8 | Butwal Multiple Campus | Butwal | 72 | Around 3 lakhs |
9 | Bhairahawa Multiple Campus | Bhairahawa | 108 | Around 4 Lakhs |
Note: Government College Fee around 3 to 4 Lakhs
Private College Fee structure and seats
S.N | College Name | Location | Seats | Fee |
1 | St. Xavier’s College | Maitighar | 48 | 8 Lakhs |
2 | Kathford International College of Eng. & Manag. | Balkumari | 48 | 12 Lakhs |
3 | New Summit College | Santinagar | 48 | 9.5 Lakhs |
4 | Prime College | Nayabazar | 48 | 7.9 Lakhs |
5 | St. Lawrence College | Chabahil | 36 | 9 Lakhs |
6 | College of Applied Business | Chabahil | 36 | 7 lakhs |
7 | Kathmandu Bernhardt College | Bafal | 48 | 10.2 Lakhs |
8 | Deerwalk Institute of Technology | Sifal | 48 | 17.5lakhs |
9 | Texas International College | Chabahil | 48 | 10.6 lakhs |
10 | National College of Computer Studies | Paknajhol | 48 | 8.2 Lakhs |
11 | Orchid International College | Gaushala | 48 | 9 Lakhs |
12 | Sagarmatha College of Science and Technology | Sanepa | 48 | 10.3 Lakhs |
13 | Nagarjun College of Information technology | Shankhamul | 36 | 8.6 Lakhs |
14 | Academia International College | Gwarko | 48 | 10 lakhs |
15 | Himalayan College of Engineering | Sankhamul | 48 | 10 Lakhs |
16 | Asian School of Management | Samakhusi | 48 | 8 Lakhs |
17 | Madan Bhandari Memorial College | Binayaknagar | 48 | 5.6 Lakhs |
18 | Nepalaya College | Kalanki | 36 | 12 Lakhs |
19 | Trinity International college | Dillibazar | 48 | 8.2 Lakhs |
20 | Samriddhi College | Lokanthali | 48 | 8.75 Lakhs |
21 | Kathmandu College of Technology | Bhaktapur | 36 | 9.25 Lakhs |
22 | Lumbini ICT Campus | Gaindakot | 48 | 7.4 Lakhs |
23 | Vedas College | Jawalakhel | 48 | 9 Lakhs |
24 | Chitwan College of Technology | Chitwan | 36 | 7 Lakhs |
25 | Hetauda City College | Hetauda | 36 | 8 Lakhs |
26 | Birat Kshitiz College | Biratnagar | 36 | Around 4.80 lakhs |
Note: This is the 2078 Batch Fee Structure
Private College Fee around 8 to 10 Lakhs
Total: B.Sc.CSIT College is 60
Government College:15(3-4 Lakhs)
Private College:45(8-10 Lakhs)
Note: Every year 10 % to 15% increase